(Ames, IA)
Week 1 | Q1 | Q2 | Q3 | Q4 | OT | Final |
Iowa State | 0 | 7 | 0 | 14 | 0 | 21 |
Northern Illinois | 0 | 7 | 7 | 0 | 0 | 14 |
It shouldn't have been as difficult as it was, but the Iowa State Cyclones managed to pull off an opening day victory over the Northern Illinois Huskies in an error-filled game that depended on which team would capitalize the most on the other's mistakes.
Sophomore quarterback Jerome Tiller fumbled twice and threw an interception, but also managed to toss two TDs of his own in holding off the Huskies.
(Leonard Johnson intercepts a pass and returns it for a touchdown)
Junior CB Leonard Johnson opened the scoring with a 55 yard interception return for a touchdown, but then contributed to the Huskies tying the game with a fumble of his own on a punt return, which was returned by MLB Cameron Stingily 18 yards for a touchdown. It was tied 7-7 at the half.(Leonard Johnson fumbles the punt return, costing the Cyclones a touchdown)
The Huskies scored on a 50 yard pass play from Chandler Harnish to Martel Moore, making it 14-7. The Cyclone offense was stymied in the third quarter, but Tiller redeemed himself for his fumbles by throwing back to back TDs to TE Collin Franklin (7 yards) and WR Jake Williams (40 yards). RB Alexander Robinson was able to run for two first downs to run out the clock.
(Bailey Johnson crushes Husky QB Chandler Harnish for a sack)
There has been some controversy over Coach Roy's decision to start Tiller in place of Arnaud, and it was beginning to look like the decision would backfire.
The Cyclones start the season 1-0, and head to Iowa City for a showdown with the #9 Iowa Hawkeyes, bitter rivals for many years.
"I"m looking foward to it," Tiller said, when asked about the big game coming up.
Statistics
Iowa State:
| Passing | ATT | Comp | Yards | TD | Int |
|---|---|---|---|---|---|
| Jerome Tiller | 22 | 11 | 155 | 2 | 1 |
| Rushing | ATT | Yards | TD | Long |
|---|---|---|---|---|
| Alexander Robinson | 20 | 80 | 0 | 15 |
| Jerome Tiller | 9 | 0 | 0 | 16 |
| Josh Lenz | 1 | -2 | 0 | 0 |
| Receiving | Catches | Yards | TD | Long |
|---|---|---|---|---|
| Jake Williams | 2 | 78 | 1 | 40 |
| Josh Lenz | 2 | 22 | 0 | 19 |
| Alexander Robinson | 2 | 19 | 0 | 14 |
| Darius Reynolds | 2 | 18 | 0 | 16 |
| Collin Franklin | 2 | 9 | 1 | 7 |
| Darius Darks | 1 | 9 | 0 | 9 |
| Defense | Tackles | Sacks | INTs | FF |
|---|---|---|---|---|
| Kurt Hammerschmidt | 3 | 0 | 0 | 0 |
| Terran Benton | 2 | 0 | 0 | 0 |
| Patrick Neal | 3 | 2 | 0 | 0 |
| Michael OConnell | 3 | 0 | 0 | 0 |
| Bailey Johnson | 1 | 1 | 0 | 0 |
| David Sims | 2 | 0 | 0 | 0 |
| Rashawn Parker | 1 | 0 | 0 | 0 |
| Matt Taufoou | 2 | 0 | 0 | 0 |
| Jake Knott | 2 | 0 | 0 | 0 |
| A J Klein | 3 | 0 | 0 | 0 |
| Darius Darks | 2 | 0 | 0 | 0 |
| Leonard Johnson | 1 | 0 | 1 | 0 |
| Kevin Hamlin | 1 | 0 | 0 | 0 |
| Austin Alburtis | 4 | 1 | 0 | 0 |
| Jeremy Reeves | 1 | 0 | 0 | 0 |
| Anthony Young | 1 | 0 | 0 | 0 |
| Blocking | Pancakes | Sacks Allowed |
|---|---|---|
| Kelechi Osemele | 0 | 1 |
| Ben Lamaak | 0 | 1 |
| Kicking | FGA | FGs | XPA | XPs | Long | Points |
|---|---|---|---|---|---|---|
| Grant Mahoney | 0 | 0 | 2 | 1 | 0 | 1 |
| Kick Returns | Returns | Avg | Long | TDs |
|---|---|---|---|---|
| Jansen Watson | 1 | 17 | 17 | 0 |
| Punt Returns | Returns | Avg | Long | TDs |
|---|---|---|---|---|
| Leonard Johnson | 7 | 10 | 18 | 0 |
Northern Illinois:
| Passing | ATT | Comp | Yards | TD | Int |
|---|---|---|---|---|---|
| Chandler Harnish | 17 | 7 | 132 | 1 | 1 |
| Rushing | ATT | Yards | TD | Long |
|---|---|---|---|---|
| Chad Spann | 14 | 38 | 0 | 10 |
| Ricky Crider | 1 | 3 | 0 | 3 |
| Chandler Harnish | 6 | -20 | 0 | 3 |
| Receiving | Catches | Yards | TD | Long |
|---|---|---|---|---|
| Martel Moore | 1 | 50 | 1 | 50 |
| Adam Coleman | 2 | 30 | 0 | 25 |
| Kyle Skarb | 2 | 26 | 0 | 13 |
| Landon Cox | 1 | 13 | 0 | 13 |
| Willie Clark | 1 | 13 | 0 | 13 |
| Defense | Tackles | Sacks | INTs | FF |
|---|---|---|---|---|
| Alan Baxter | 4 | 1 | 0 | 2 |
| Jordan Delegal | 2 | 0 | 0 | 0 |
| Sean Progar | 3 | 1 | 0 | 0 |
| Jody Van Laanen | 1 | 0 | 0 | 0 |
| D J Pirkle | 3 | 0 | 0 | 0 |
| Jamaal Bass | 1 | 0 | 0 | 0 |
| Rashaan Melvin | 3 | 0 | 0 | 1 |
| Tracy Wilson | 5 | 0 | 0 | 0 |
| Brian Lawson | 3 | 1 | 0 | 0 |
| Pat Schiller | 4 | 0 | 0 | 0 |
| Patrick George | 2 | 0 | 1 | 0 |
| Cameron Stingily | 1 | 0 | 0 | 0 |
| Chris Smith | 1 | 0 | 0 | 0 |
| Alex Kube | 4 | 1 | 0 | 0 |
| Kiaree Daniels | 1 | 0 | 0 | 0 |
| Mike Sobol | 1 | 0 | 0 | 0 |
| Tommy Davis | 1 | 0 | 0 | 0 |
| Blocking | Pancakes | Sacks Allowed |
|---|---|---|
| Scott Wedige | 0 | 1 |
| Joe Pawlak | 0 | 1 |
| Adam Kiel | 0 | 2 |
| Kicking | FGA | FGs | XPA | XPs | Long | Points |
|---|---|---|---|---|---|---|
| Ryan Fillingim | 0 | 0 | 2 | 2 | 0 | 2 |
| Kick Returns | Returns | Avg | Long | TDs |
|---|---|---|---|---|
| Chris Smith | 3 | 21 | 24 | 0 |
| Ricky Crider | 1 | 18 | 18 | 0 |
| Punt Returns | Returns | Avg | Long | TDs |
|---|---|---|---|---|
| Chris Smith | 1 | 1 | 1 | 0 |













0 comments:
Post a Comment